High Scores

Wealth | Attack | Merchanting | Firewall | Watch | Scan | HTTP | Redirecting | Repair | Total | Total Experience | Hack-O-Meter | Vote-O-Meter

Total

Rank IP Name Level Value
1 169.151.9.9 Dex 800 440,379,676.00
2 jamjardavies.hw jamjardavies 800 352,543,692.00
3 131.250.4.266 Froppo 800 295,249,078.00
4 hackstock.hw DraconisRavenix 800 283,104,324.00
5 breakthru.hw TerribleTrioJoe 800 243,634,985.00
6 ltlwinters.hw ltlwinters 800 193,574,378.00
7 244.253.6.015 aoi222 800 186,509,346.00
8 BSTRD.hw Bastard 800 169,818,904.00
9 112.054.3.249 Foobar 800 152,782,257.00
10 CrypticDream.hw turnedtodust 800 150,706,986.00
11 012.248.7.076 Tresh 800 139,068,092.00
12 79.13.5.729 Glomer 800 129,262,186.00
13 blubification.hw Surfpup 800 75,664,065.60
14 192.252.1.124 stpdass 800 70,417,954.80
15 drizztco.hw Drizzt_DoUrden 800 68,479,237.90
16 095.221.0.060 Silverlight 800 51,453,004.00
17 242.111.5.212 Xak3R 800 45,770,600.60
18 224.000.0.240 ebd 800 37,793,908.06
19 219.718.1.975 nephilim 800 36,961,017.58
20 003.132.7.105 1equals1-- 800 34,375,050.30
21 152.096.8.097 Lord13 800 34,239,913.70
22 231.245.5.042 madeinqc 800 30,981,792.70
23 sysop.hw Zip 800 27,119,610.77
24 175.129.8.178 Delizin 800 22,352,717.11
25 138.230.4.174 FirestarterSA 800 21,575,526.46
26 Lost.hw LANG 800 19,580,361.45
27 172.16.0.236 Tzarium 800 17,108,619.93
28 265.742.0.169 THF13 800 16,842,945.77
29 254.039.0.051 Reifier 800 15,910,178.51
30 241.229.7.055 Jagjr 800 13,346,881.10
31 129.071.8.071 Deadsushi 800 12,861,862.05
32 004.215.5.079 iceer 800 4,819,596.79
33 cyberhack.hw Syncaidius 800 4,075,524.87
34 176.253.2.106 Deamonizer 800 3,880,254.85
35 168.019.2.177 maam31 800 3,665,535.13
36 010.149.0.100 EricHunt 800 3,653,705.65
37 117.155.3.214 omissirev 800 3,282,275.84
38 092.196.6.131 Rinn 800 3,029,087.97
39 mecha_cephalon.hw mecha_cephalon 800 3,006,479.69
40 191.363.3.737 bnm12 800 2,787,170.27
41 116.168.1.16 Matense 800 2,695,843.92
42 131.110.2.090 Ghilt 800 2,493,573.06
43 241.255.2.031 neog81 800 2,368,740.27
44 065.164.2.192 Dash_Ampersand 800 2,259,078.15
45 210.138.2.143 HcK 800 1,666,748.75
46 johnnyheart.hw Johnny_Heart 800 1,480,515.43
47 074.253.7.127 LoneWolf365 800 1,466,698.29
48 695.526.7.552 xBl4ckB1rD 800 1,399,591.90
49 147.006.7.224 QckSilver 800 1,110,959.55
50 112.068.4.061 gothic_freak1015 800 838,539.11
51 115.096.4.135 Sagez 800 784,385.86
52 103.169.2.148 lordzardeck 800 767,760.04
53 050.237.2.216 HarmlessNoob 800 767,032.89
54 105.168.7.092 Hiddengecko 800 656,634.52
55 169.055.4.009 Doubleumc 800 529,782.21
56 138.196.6.016 TDB 800 496,435.21
57 222.115.2.237 ThyReaper 800 469,944.76
58 207.081.0.171 YouCantWin 800 456,130.29
59 164.237.3.197 merlin 800 451,535.31
60 119.152.7.028 charbladex 800 444,540.20
61 223.229.3.187 Aeydes 800 425,845.53
62 192.168.0.195 Luciano 800 418,694.76
63 200.026.2.066 Kazook 800 336,076.93
64 187.222.6.204 xnitropl 800 292,833.34
65 192.168.1.55 Neo603 800 286,063.62
66 103.053.0.197 flyby1 800 244,325.01
67 037.238.0.193 UN1X3R 800 236,026.84
68 068.37.1.180 DirtbikeKing247 800 231,834.19
69 204.131.1.172 Tolarn 800 168,916.54
70 191.129.2.193 pananapple 800 163,863.41
71 181.168.0.219 smidy 800 156,763.82
72 226.143.2.058 Omnipotent 800 153,844.68
73 114.183.7.032 natedoggrago 800 151,174.84
74 112.030.8.099 thedudex2 800 150,464.84
75 203.76.5.56 Way 800 132,677.70
76 144.036.8.234 Riot6206 800 121,738.87
77 121.183.3.007 gunnerone 800 93,791.24
78 193.245.6.078 Reicere 800 93,260.54
79 082.227.5.000 Dorako 800 85,364.69
80 666.999.8.456 glupachencence 800 77,807.36
81 139.196.7.198 gmt2001 800 76,119.45
82 196.216.1.036 Shavor 800 72,977.77
83 059.026.1.206 lolhate 800 68,781.57
84 016.198.6.083 privateD.lister 800 63,579.69
85 137.176.1.235 senrath 800 56,828.72
86 192.168.1.8 JustJv 800 31,427.48
87 212.196.6.054 Banjo597 800 30,203.81
88 237.030.0.202 vslice 800 26,205.28
89 131.076.5.083 SkY_ThE_GuY 800 26,079.18
90 192.168.1.300 joeblow 800 19,010.40
91 30.4.0.89 tolja 800 17,220.59
92 073.203.4.120 Forer 800 11,784.87
93 127.231.2.249 jmrm12 800 11,444.03
94 037.056.3.077 myplmy 800 9,492.86
95 088.067.2.073 Neodar 800 8,328.35
96 226.226.1.226 teh0mega 800 6,493.56
97 039.141.5.163 neogipson 800 5,122.38
98 192.168.0.99 afxi 800 4,166.27
99 133.035.5.175 Paranaix 800 3,462.12
100 048.126.7.007 zekikez 800 1,971.00
101 061.134.8.188 Crowda 800 1,449.59
102 magnum.hw kn0x 780 133,447,745.00
103 192.168.1.117 wertyuiop408 761 121,351,206.50
104 169.254.0.0 Tiak 742 66,057,947.70
105 Eternal.hw thahacker07 720 110,527,881.50
106 123.0.1.1 upload 701 2,751,119.66
107 035.254.3.027 dafthand 701 317,639.40
108 npc-drops.hw coder 694 66,421,409.00
109 collateral.hw red.dog 679 50,955,185.05
110 42.1.7.42 ABlueJelly 678 170,573,537.00
111 359.539.6.029 FunnyMan3595 676 30,527,161.70
112 hackmart.hw tonttu 636 33,526,262.90
113 porn.hw Airgiod 618 53,736,446.55
114 Oni.hw OniNeko 603 41,831,626.29
115 199.077.7.243 anonymous- 602 36,447,375.29
116 111.222.3.444 ColdestJamjar 602 2,178,660.70
117 123.216.6.246 mexem 602 575,681.80
118 170.153.5.231 xenocidebrm 602 167,430.27
119 207.255.4.109 Tek9 602 91,914.29
120 147.132.8.247 Isaer 602 90,952.36
121 123.056.8.054 H4X0R 602 78,310.96
122 97.82.4.186 DeusOfMorsMortis 602 50,112.98
123 193.135.1.202 xRaVeNx 602 24,065.08
124 190.168.1.199 happylittletree 602 21,674.84
125 124.0.0.1 eroge 602 20,520.21
126 254.062.4.061 Dekrypted 602 19,225.53
127 072.169.4.026 CLock 602 15,829.70
128 054.053.8.131 dom 602 12,063.65
129 139.96.0.1 shiga 602 8,861.36
130 12.15.1.2 Gr1m_R34p3rAlt 602 8,063.12
131 100.076.0.024 thefiveofspades 602 4,513.73
132 202.200.7.077 carribus 602 1,819.29
133 166.133.7.114 4g3n7_Unkn0vvn 602 1,093.52
134 455.455.1.14 assassin 594 51,820,555.40
135 066.140.8.152 linq 588 17,756,405.48
136 tbx.hw tBX 580 83,411,745.65
137 geckotoss.hw geckotoss 578 10,003,870.60
138 2.718.2.818 Bleh7777 575 136,512,974.50
139 sigma.hw SigMa 575 89,567,804.00
140 088.118.7.252 MacGyver 574 30,442,492.74
141 111.205.0.185 varlet 569 98,723,959.20
142 255.0.0.255 test 565 55,427,361.00
143 pcfreak.hw pcfreak30 564 11,067,520.32
144 6.1.4.5 uplink 560 38,795,587.40
145 242.064.7.154 Maxis010 560 10,149,754.05
146 192.168.1.116 ThisIsARandomUserName 554 22,617,076.00
147 sixteen_faces.hw sixteen_faces 549 10,117,220.18
148 848.829.7.715 FragULater 548 7,035,883.28
149 050.020.1.080 SteveUk1 543 11,598,081.30
150 001.083.3.203 Phear 541 118,960,321.86
151 161.80.3.39 Bacchanal 539 6,052,822.41
152 118.255.1.033 darkritual24 526 18,136,478.45
153 105.177.8.201 Icemagic 522 6,817,990.08
154 192.168.6.66 dazzy 522 6,417,162.49
155 225.57.9.164 Foodahn 515 4,099,122.26
156 007.152.5.047 trace1184 509 5,312,758.64
157 HiperServer.hw davexdavexdave69 504 4,002,469.93
158 011.039.6.155 highallthetime 503 62,090.62
159 133.187.5.236 Kales 503 59,242.86
160 190.025.3.080 chickenjoost 503 42,867.32
161 172.222.1.165 sixstring396 503 37,872.25
162 180.193.1.011 WH1T3W0rM 503 32,972.44
163 254.034.7.215 unholyfaith 503 27,524.39
164 208.236.7.231 PicklesMcgurk 503 15,682.30
165 081.082.4.044 TheBrain 503 14,180.13
166 082.217.5.189 aishiro 503 14,036.58
167 100.241.1.158 Petr0v 503 8,675.56
168 548.268.1.991 Iokyri 503 7,023.05
169 126.144.1.008 glupachence 503 6,487.66
170 194.005.0.121 DoctorWho27 503 3,484.85
171 129.0.0.1 eroge123 503 2,863.53
172 218.193.8.115 therabidsmurf 503 2,547.85
173 101.086.6.003 rninja147 503 2,521.73
174 951.753.8.404 Kooshman 502 11,268,076.70
175 211.134.5.246 MasterBrain 500 3,903,493.43
176 188.230.7.189 alacerfox 490 5,865,806.31
177 020.166.7.030 BillyPC.Hack 489 6,869,726.16
178 235.000.5.062 Rhyle 476 4,110,579.27
179 148.218.2.095 pain_rinnegan 475 4,101,717.80
180 013.052.0.013 mr_pleco 468 7,020,443.67
181 010.149.0.101 Eric_Hunt 467 3,325,244.21
182 701.135.2.018 Woody 461 8,157,102.23
183 204.106.2.109 wadders199 457 3,225,633.66
184 skunkworks.hw polecat 452 2,906,508.62
185 101.202.3.404 beneath 450 6,606,646.24
186 82.46.5.486 Razorjak 440 3,637,802.80
187 221.011.1.122 Shadowcat724 440 2,179,813.60
188 245.251.6.214 doey310 440 2,001,775.01
189 anonymous.hw Bit-O-Bytes 437 2,238,098.99
190 125.227.3.124 LooKzzOuT 434 48,808,256.03
191 TheCakeIsaLie.hw tjhs6789 434 2,239,061.27
192 064.014.1.142 wolflock10 431 2,089,263.90
193 142.018.8.189 Sabor 430 2,444,614.68
194 059.005.2.070 noob 425 2,481,916.23
195 blackwolf.hw TxBlackWolf 422 5,175,269.61
196 253.042.7.010 Lady.Vox 422 5,051,933.68
197 192.168.0.9 trojanman 420 24,917,923.68
198 238.186.5.167 phalse 419 3,170,404.53
199 138.1.1.1 Aidamina 418 20,550,458.26
200 344.036.1.600 Migishu 417 1,382,582.01
201 187.133.7.160 null1fy 414 1,549,826.73
202 5.4.1.6 h4xferjoo 412 21,781,676.07
203 SneakerNet.hw Kalibr 409 4,066,199.21
204 132.130.4.241 _-Enigma-_ 405 1,097,869.71
205 221.231.0.136 equipz 404 8,973.81
206 124.132.3.070 thebladegod 404 4,534.00
207 103.231.8.254 Poolback 404 3,013.38
208 236.060.3.184 mslinux 404 2,595.00
209 935.687.6.993 death_virus 404 1,810.40
210 018.028.4.192 Ponte 404 1,686.80
211 225.064.7.103 Ithen 404 1,521.80
212 281.946.5.168 Migrashin 404 1,128.88
213 4.4.4.1 LordLaser 404 910.80
214 85.221.1.123 Sandoon 404 323.18
215 blackstar.hw Blackstar 402 1,127,969.37
216 192.168.6.666 -.- 401 9,551,977.62
217 148.024.1.195 Kemzor 398 1,162,747.40
218 179.5.3.32 Phillip_Mnemonic 397 2,225,057.98
219 192.168.1.988 yfelomen 396 1,242,535.20
220 ScytheIndustries.hw ShadowScythe 394 9,664,335.98
221 096.108.5.176 gandalla 394 1,623,221.28
222 222.174.7.213 eclipze 393 2,919,439.19
223 021.120.0.187 mrs1equals1-- 391 1,382,370.57
224 161.148.2.066 SomePunk 387 1,106,554.89
225 063.208.0.175 Snuffeldog 385 1,075,803.56
226 161.068.1.006 ShadowPhang 384 5,633,423.32
227 123.147.9.180 shockedfrog 383 3,927,677.94
228 1.0.0.127 WolfLord 381 1,649,857.61
229 179.043.7.180 mrpsf 378 1,305,853.49
230 166.041.7.223 Regil 377 1,545,392.45
231 094.033.2.148 tehling 376 982,119.48
232 250.066.7.250 CountBakula 373 1,181,098.26
233 020.106.4.142 andrographis 372 1,335,341.40
234 155.007.4.239 Scaevolus 369 1,069,769.78
235 222.111.0.210 Monk 367 2,141,139.73
236 175.133.7.221 Bluddenguttz 367 1,193,955.18
237 092.093.4.138 aegio 364 654,771.60
238 114.069.8.050 Krailon 361 1,042,054.26
239 252.149.8.135 cold 360 1,811,029.64
240 18.555.0.112 Geoffism 357 1,361,234.73
241 121.112.2.122 SirVival 356 1,415,032.41
242 223.183.6.189 Ridlr 351 848,413.46
243 144.089.6.022 omega_iteration 349 1,515,596.07
244 014.077.7.111 haxor 348 868,399.97
245 177.124.5.111 bartbaar 346 2,702,086.77
246 222.111.0.212 Sandman 344 1,281,043.03
247 haxorz313375.hw Mc_Duff 343 2,014,869.49
248 154.170.6.131 Dr_Arbitrary 341 967,960.22
249 163.218.4.133 corpblitz 340 1,343,602.95
250 218.212.5.237 selamat_daatang 339 607,872.10


Find Player:


Name: