| Rank | IP | Name | Level | Value |
|---|---|---|---|---|
| 1 | 169.151.9.9 | Dex | 800 | 515,261,104.00 |
| 2 | jamjardavies.hw | jamjardavies | 800 | 362,035,008.00 |
| 3 | magnum.hw | kn0x | 800 | 316,356,989.00 |
| 4 | 131.250.4.266 | Froppo | 800 | 295,249,078.00 |
| 5 | hackstock.hw | DraconisRavenix | 800 | 288,954,848.00 |
| 6 | 028.002.1.991 | Unite | 800 | 282,129,468.00 |
| 7 | breakthru.hw | TerribleTrioJoe | 800 | 247,252,208.00 |
| 8 | BSTRD.hw | Bastard | 800 | 200,828,610.00 |
| 9 | RoyalBlue.hw | aoi222 | 800 | 189,345,791.00 |
| 10 | terribletriojoe-is-a-noob.hw | wertyuiop408 | 800 | 180,991,494.00 |
| 11 | CrypticDream.hw | turnedtodust | 800 | 151,121,231.00 |
| 12 | 79.13.5.729 | Glomer | 800 | 150,570,376.00 |
| 13 | 112.054.3.249 | Foobar | 799 | 155,170,930.00 |
| 14 | ltlwinters.hw | ltlwinters | 795 | 197,705,657.00 |
| 15 | 012.248.7.076 | Tresh | 795 | 142,470,264.00 |
| 16 | 003.132.7.105 | 1equals1-- | 787 | 125,446,151.00 |
| 17 | 251.207.0.046 | jonc | 765 | 86,981,895.50 |
| 18 | 126.088.8.148 | Khmauv | 764 | 118,450,099.00 |
| 19 | 192.252.1.124 | stpdass | 761 | 91,699,382.00 |
| 20 | HyperServer.hw | davexdavexdave69 | 752 | 83,239,537.30 |
| 21 | 169.254.0.0 | Tiak | 742 | 66,063,754.00 |
| 22 | drizztco.hw | Drizzt_DoUrden | 741 | 75,656,368.60 |
| 23 | 204.030.3.198 | ActiveUser | 739 | 68,700,826.20 |
| 24 | blubification.hw | Surfpup | 729 | 83,762,692.40 |
| 25 | 231.245.5.042 | madeinqc | 723 | 55,762,905.10 |
Recent comments
11 hours 18 min ago
3 days 10 hours ago
3 days 15 hours ago
4 days 19 hours ago
5 days 9 hours ago