High Scores

Wealth | Attack | Merchanting | Firewall | Watch | Scan | HTTP | Redirecting | Repair | Total | Total Experience | Hack-O-Meter | Vote-O-Meter

Total

Rank IP Name Level Value
1 169.151.9.9 Dex 800 440,379,676.00
2 jamjardavies.hw jamjardavies 800 352,543,692.00
3 131.250.4.266 Froppo 800 295,249,078.00
4 hackstock.hw DraconisRavenix 800 283,104,324.00
5 breakthru.hw TerribleTrioJoe 800 243,634,985.00
6 ltlwinters.hw ltlwinters 800 193,574,378.00
7 244.253.6.015 aoi222 800 186,509,346.00
8 BSTRD.hw Bastard 800 169,818,904.00
9 112.054.3.249 Foobar 800 152,782,257.00
10 CrypticDream.hw turnedtodust 800 150,706,986.00
11 012.248.7.076 Tresh 800 139,068,092.00
12 79.13.5.729 Glomer 800 129,262,186.00
13 blubification.hw Surfpup 800 75,664,065.60
14 192.252.1.124 stpdass 800 70,417,954.80
15 drizztco.hw Drizzt_DoUrden 800 68,479,237.90
16 095.221.0.060 Silverlight 800 51,453,004.00
17 242.111.5.212 Xak3R 800 45,770,600.60
18 224.000.0.240 ebd 800 37,793,908.06
19 219.718.1.975 nephilim 800 36,961,017.58
20 003.132.7.105 1equals1-- 800 34,375,050.30
21 152.096.8.097 Lord13 800 34,239,913.70
22 231.245.5.042 madeinqc 800 30,981,792.70
23 sysop.hw Zip 800 27,119,610.77
24 175.129.8.178 Delizin 800 22,352,717.11
25 138.230.4.174 FirestarterSA 800 21,575,526.46


Find Player:


Name: